Description
India’s 1st Heat Resistant & Flame Retardant REACH Compliant Cable with
Unilay Conductor
No Loose Contacts | No Broken Ends | No Sparking | No Overheating
Application
Suitable for use in conduit and for fixed, protected installation, ideal for high density wiring.
Technical Data
| Parameter | Description |
|---|---|
| Approvals | IS 694 marked, FIA / TAC |
| Voltage Grade | Up to and including 1100V |
| Conductor | Thin strands of electrolytic copper are multi-drawn for uniformity of resistance, dimension and flexibility. The drawn strands are uni-laid with high precision and compacted to form a perfectly circular conductor for space saving in high density wiring. |
| Conductor Speciality | The strands do not get cut when stripping the insulation and offer perfect contact at terminals and sockets, eliminating spot heating and sparking. |
| Insulation | Specially formulated Heat Resistant and Flame Retardant PVC insulation is used. The HR-FR property retards the propagation of flame without compromising safety. |
| Insulation Conformity | IS 5831, Type C – HR 85°C + FR |
Cable Design Parameters
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required:
01 – Green
02 – Black
03 – Red
04 – Blue
05 – Yellow
06 – Grey
07 – White
| Part Number | Nominal Cross Sectional Area (sq.mm) | Nominal Insulation Thickness (mm) | Number / *Max. Dia. of Strands | Approx. Overall Diameter (mm) | Max. DC Conductor Resistance at 20°C (Ω/km) | Current Rating (Amps) – Casing | Current Rating (Amps) – Concealed |
|---|---|---|---|---|---|---|---|
| 01030101xx40 | 1.0 | 0.7 | 37/0.19 | 2.6 | 19.5 | 14 | 13 |
| 01030102xx40 | 1.5 | 0.7 | 37/0.23 | 3.0 | 13.3 | 18 | 16 |
| 01030103xx40 | 2.5 | 0.8 | 61/0.23 | 3.6 | 7.98 | 24 | 20 |
| 01030104xx40 | 4.0 | 0.8 | 61/0.29 | 4.1 | 4.95 | 32 | 26 |
| 01030105xx40 | 6.0 | 0.8 | 91/0.29 | 4.6 | 3.30 | 38 | 33 |
*Conductor as per IS 8130
Properties
| Test | Test Method | Values |
|---|---|---|
| Limited Oxygen Index | IS 10810 P-58 | > 29% |
| Limited Temperature Index | IS 10810 P-64 | > 250°C |
*Construction Product Regulation (CPR) is a European Union regulation governing limits of fire resistance and hazardous substances in construction materials. The DOP (Declaration of Performance) ensures CPR compliance for this product.



