Description
Application
These cables are used for internal wiring of panels and electrical equipment. They serve as connection wires in machines laid in protective tubes and flexible pipes, and also for motors and transformers.
Technical Data
Standard: UL 1015, 758, CSA C 22.2 No 210 & BS 6231
Nominal Voltage: 600V UL – Type AWM 105°C, 600V CSA – Type AWM 105°C, 600V BS 6231 CK type 90°C 600V / 1000V
Test Voltage (Spark Test): AWG 18 to 16: 6kV ≥ AWG 8: 7.5kV
Temperature Range: Flexing -5°C to +105°C, Fixed installation -20°C to +105°C
Bending Radius: Cable diameter ≤ 8 mm: 4 × outer diameter, Approx diameter > 8 to 12 mm: 5 × outer diameter, Approx diameter > 12 mm: 6 × outer diameter
Cable Construction
- Conductor: Stranded copper conductor according to BS EN 60228, cl. 5.
- Insulation: PVC-core insulation according to UL – Standard 1581, Class 43 and CSA – C22.2 No. 210 ULVW – 1 and CSA FT – 1, heat and damp resistant.
- Properties: Conditionally resistant to oils, solvents, acids, dyes. PVC self-extinguishing and flame retardant (UL VW-1 / CSA FT 1 & FT2). Flame retardant to EN 60332-1-2.
Part Numbers and Dimensional Data
| Part Number | AWG No. | No. of Cores and Nominal Cross Section (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
|---|---|---|---|---|---|
| 06010101xx30 | 21 | 1 x 0.5 | 2.6 | 4.1 | 11.0 |
| 06010102xx30 | 19 | 1 x 0.75 | 2.8 | 6.1 | 13.5 |
| 06010103xx30 | 18 | 1 x 1 | 2.9 | 8.1 | 16.0 |
| 06010104xx30 | 16 | 1 x 1.5 | 3.2 | 11.7 | 21.0 |
| 06010105xx30 | 14 | 1 x 2.5 | 3.6 | 19.5 | 31.0 |
| 06010106xx30 | 12 | 1 x 4 | 4.1 | 31.5 | 45.0 |
| 06010107xx30 | 10 | 1 x 6 | 4.7 | 47.1 | 63.0 |
| 06010108xx30 | 8 | 1 x 10 | 6.3 | 81.6 | 111.0 |
| 06010109xx30 | 6 | 1 x 16 | 8.3 | 131.8 | 183.0 |
| 06010110xx30 | 4 | 1 x 25 | 9.6 | 204.8 | 267.0 |
| 06010111xx30 | 2 | 1 x 35 | 10.8 | 299.7 | 374.0 |
| 06010112xx30 | 1 | 1 x 50 | 13.2 | 416.8 | 531.0 |
| 06010113xx30 | 2/0 | 1 x 70 | 14.9 | 597.2 | 733.0 |
| 06010114xx30 | 3/0 | 1 x 95 | 16.4 | 774.0 | 928.0 |
| 06010115xx30 | 4/0 | 1 x 120 | 18 | 980.0 | 1156.0 |
| 06010116xx30 | 250 kcmil | 1 x 150 | 20.3 | 1208.1 | 1439.0 |
| 06010117xx30 | 350 kcmil | 1 x 185 | 22.4 | 1568.2 | 1834.0 |
| 06010118xx30 | 450 kcmil | 1 x 240 | 24.7 | 2018.2 | 2324.0 |
For current ratings & voltage drop refer to Table No. 8-1.
Construction Product Regulation (CPR): This European Union regulation defines the limits of fire resistance and the control of hazardous substances in construction materials. It applies to all permanently installed building products. The Declaration of Performance (DoP) ensures compliance with CPR requirements for these cables.

