Description
Cable Technical Parameters
| Sr. No. | No. of Strands (SWG) | Cond. Size (in mm) | Cross Sec. Area (in mm²) |
|---|---|---|---|
| 1 | 14/42 | 0.102 | 0.114 |
| 2 | 14/40 | 0.122 | 0.164 |
| 3 | 14/39 | 0.132 | 0.191 |
| 4 | 14/38 | 0.152 | 0.254 |
| 5 | 14/36 | 0.193 | 0.409 |
| 6 | 23/42 | 0.102 | 0.102 |
| 7 | 23/40 | 0.122 | 0.268 |
| 8 | 23/39 | 0.132 | 0.132 |
| 9 | 23/38 | 0.152 | 0.417 |
| 10 | 23/36 | 0.193 | 0.673 |
| 11 | 40/40 | 0.122 | 0.467 |
| 12 | 40/39 | 0.132 | 0.725 |
| 13 | 40/38 | 0.152 | 0.725 |
| 14 | 40/36 | 0.193 | 1.171 |
| 15 | 70/38 | 0.152 | 1.270 |
| 16 | 70/36 | 0.193 | 2.050 |
Note: All values are nominal and subject to standard manufacturing tolerances.

