Description
Cable Technical Parameters
| Sl. No. | Number of Strands SWG | ATC Conductor Size in (MM) |
|---|---|---|
| 01 | 7/40 | |
| 02 | 7/39 | |
| 03 | 7/38 | 0.122 |
| 04 | 7/36 | 0.193 |
| 05 | 14/40 | 0.122 |
| 06 | 14/39 | 0.132 |
| 07 | 14/38 | 0.152 |
| 08 | 14/36 | 0.193 |
| 09 | 23/39 | 0.132 |
| 10 | 23/38 | 0.152 |
| 11 | 23/36 | 0.193 |
Note: All values are nominal and subject to standard manufacturing tolerances.

