RE-2X(ST)YSWAY PIMF – MULTI-PAIR

Description

Technical Data

  • Standard: Adapted to EN 50288-7
  • Conductor: Annealed copper wires according to BS EN 60228
  • Insulation: Crosslinked polyethylene XLPE
  • Pairs: Twisted
  • Identification Pairs: Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
  • Wrapping: 1 layer of PETP tape
  • Collective Screen: Aluminium / PETP tape over tinned copper drain wire
  • Inner Sheath: Polyvinyl chloride PVC
  • Armour: Galvanised round steel wires
  • Cable Sheath: Polyvinyl chloride PVC (Also available in halogen free construction on request.)
  • Colour: Black. Blue for intrinsically safe system

Cable Construction

  • Flame Propagation: EN 60332-1-2
  • Operating Temperature Range: -30°C to +90°C
  • Bending Radius: 10 x cable diameter
  • Operating Voltage: 500V *Also available in 300V variant on request.
  • Marking: RR KABEL RE-2X(St)Y nxmxa 500V EN50288-7 CE + 0001m
    • n: No. of pairs
    • m: Pairs
    • a: Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm) Class of Conductor No. of Strands / Max. Strand Diameter (mm) Max. DC Conductor Resistance at 20°C (Ω/km) Max. L/R Ratio (µH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max. Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 2 7/0.3 36.0 25 5000 150 1 2000 2000
0.5 5 16/0.2 39.0 25 5000 150 1 2000 2000
0.75 2 7/0.37 24.5 25 5000 150 1 2000 2000
0.75 5 24/0.2 26.0 25 5000 150 1 2000 2000
1 2 7/0.43 18.1 25 5000 150 1 2000 2000
1 5 32/0.2 19.5 25 5000 150 1 2000 2000
1.5 2 7/0.53 12.1 40 5000 150 1 2000 2000
2.5 2 7/0.67 7.41 60 5000 150 1 2000 2000

Cable Design Parameters

Part Number No. of Pairs & Nom. Cross Sectional Area (Sq.mm) Min. Insulation Thickness (mm) Nominal Inner Sheath Thickness (mm) Approx. Dia. Over Inner Sheath (mm) Nominal Dia. of Armour Wire (mm) Nominal Outer Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
Class 5 Conductor
070750121050 1 x 2 x 0.5 0.44 1 6.4 0.9 1.4 11.1 209.5
070750221050 2 x 2 x 0.5 0.44 1 7.6 0.9 1.5 12.4 260.1
070750321050 3 x 2 x 0.5 0.44 1 8.9 0.9 1.5 13.7 310.6
070750421050 4 x 2 x 0.5 0.44 1 9.9 0.9 1.5 14.7 356.0
070750521050 5 x 2 x 0.5 0.44 1 10.8 0.9 1.6 15.7 398.0
070750821050 8 x 2 x 0.5 0.44 1 13.1 0.9 1.6 18.1 511.8
070751021050 10 x 2 x 0.5 0.44 1 14.4 0.9 1.7 19.5 581.8
070751221050 12 x 2 x 0.5 0.44 1 15.5 1.25 1.7 21.4 748.1
070751621050 16 x 2 x 0.5 0.44 1 17.6 1.25 1.8 23.6 886.2
070752021050 20 x 2 x 0.5 0.44 1 19.4 1.25 1.8 25.5 1017.0
070752421050 24 x 2 x 0.5 0.44 1 21 1.25 1.9 27.2 1141.2
070750121075 1 x 2 x 0.75 0.44 1 6.8 0.9 1.4 11.5 226.4
070750221075 2 x 2 x 0.75 0.44 1 8.2 0.9 1.5 12.9 286.0
070750321075 3 x 2 x 0.75 0.44 1 9.5 0.9 1.5 14.3 345.6
070750421075 4 x 2 x 0.75 0.44 1 10.6 0.9 1.5 15.5 399.6
070750521075 5 x 2 x 0.75 0.44 1 11.6 0.9 1.6 16.6 449.8
070750821075 8 x 2 x 0.75 0.44 1 14.1 0.9 1.6 19.2 587.3
070751021075 10 x 2 x 0.75 0.44 1 15.5 1.25 1.7 21.4 772.7
070751221075 12 x 2 x 0.75 0.44 1 16.8 1.25 1.7 22.8 861.6
070751621075 16 x 2 x 0.75 0.44 1 19 1.25 1.8 25.1 1030.0
070752021075 20 x 2 x 0.75 0.44 1 21 1.25 1.9 27.2 1190.7
070752421075 24 x 2 x 0.75 0.44 1 22.8 1.25 1.9 29.1 1344.0
070750120001 1 x 2 x 1 0.44 1 7.1 0.9 1.4 11.8 240.2
070750220001 2 x 2 x 1 0.44 1 8.5 0.9 1.5 13.3 307.7
070750320001 3 x 2 x 1 0.44 1 10 0.9 1.5 14.8 375.3
070750420001 4 x 2 x 1 0.44 1 11.2 0.9 1.6 16.1 436.8
070750520001 5 x 2 x 1 0.44 1 12.2 0.9 1.6 17.2 494.4
070750820001 8 x 2 x 1 0.44 1 14.9 0.9 1.7 20.0 653.0
070751020001 10 x 2 x 1 0.44 1 16.4 1.25 1.7 22.3 857.5
070751220001 12 x 2 x 1 0.44 1 17.7 1.25 1.8 23.8 960.4
070751620001 16 x 2 x 1 0.44 1 20.1 1.25 1.8 26.3 1156.0
070752020001 20 x 2 x 1 0.44 1 22.3 1.25 1.9 28.5 1343.9
070752420001 24 x 2 x 1 0.44 1 24.2 1.25 1.9 30.6 1523.5

Class 2 Conductor Cable Design Parameters

Part Number No. of Pairs & Nom. Cross Sectional Area (Sq.mm) Min. Insulation Thickness (mm) Nominal Inner Sheath Thickness (mm) Approx. Dia. Over Inner Sheath (mm) Nominal Dia. of Armour Wire (mm) Nominal Outer Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
Class 2 Conductor
070720121050 1 x 2 x 0.5 0.44 1 6.4 0.9 1.4 11.1 209.3
070720221050 2 x 2 x 0.5 0.44 1 7.6 0.9 1.5 12.4 259.7
070720321050 3 x 2 x 0.5 0.44 1 8.9 0.9 1.5 13.7 310.2
070720421050 4 x 2 x 0.5 0.44 1 9.9 0.9 1.5 14.7 355.4
070720521050 5 x 2 x 0.5 0.44 1 10.8 0.9 1.6 15.7 397.3
070720821050 8 x 2 x 0.5 0.44 1 13.1 0.9 1.6 18.1 510.7
070721021050 10 x 2 x 0.5 0.44 1 14.4 0.9 1.7 19.5 580.4
070721221050 12 x 2 x 0.5 0.44 1 15.5 1.25 1.7 21.4 746.5
070721621050 16 x 2 x 0.5 0.44 1 17.6 1.25 1.8 23.6 884.0
070722021050 20 x 2 x 0.5 0.44 1 19.4 1.25 1.8 25.5 1014.3
070722421050 24 x 2 x 0.5 0.44 1 21 1.25 1.9 27.2 1138
070720121075 1 x 2 x 0.75 0.44 1 6.8 0.9 1.4 11.5 226.7
070720221075 2 x 2 x 0.75 0.44 1 8.2 0.9 1.5 12.9 286.4
070720321075 3 x 2 x 0.75 0.44 1 9.5 0.9 1.5 14.3 346.1
070720421075 4 x 2 x 0.75 0.44 1 10.6 0.9 1.5 15.5 400.1
070720521075 5 x 2 x 0.75 0.44 1 11.6 0.9 1.6 16.6 450.4
070720821075 8 x 2 x 0.75 0.44 1 14.1 0.9 1.6 19.2 588.0
070721021075 10 x 2 x 0.75 0.44 1 15.6 1.25 1.7 21.5 773.8
070721221075 12 x 2 x 0.75 0.44 1 16.8 1.25 1.7 22.8 862.8
070721621075 16 x 2 x 0.75 0.44 1 19.1 1.25 1.8 25.2 1031.2
070722021075 20 x 2 x 0.75 0.44 1 21.1 1.25 1.9 27.3 1192.1
070722421075 24 x 2 x 0.75 0.44 1 22.9 1.25 1.9 29.2 1345.5
070720120001 1 x 2 x 1 0.44 1 7.2 0.9 1.4 11.7 237.9
070720220001 2 x 2 x 1 0.44 1 8.7 0.9 1.5 13.5 312.5
070720320001 3 x 2 x 1 0.44 1 10.1 0.9 1.5 15.0 381.6
070720420001 4 x 2 x 1 0.44 1 11.4 0.9 1.6 16.3 444.5
070720520001 5 x 2 x 1 0.44 1 12.4 0.9 1.6 17.4 503.3
070720820001 8 x 2 x 1 0.44 1 15.1 1.25 1.7 21.0 763.3
070721020001 10 x 2 x 1 0.44 1 16.7 1.25 1.7 22.6 874.1
070721220001 12 x 2 x 1 0.44 1 18.1 1.25 1.8 24.1 979.3
070721620001 16 x 2 x 1 0.44 1 20.5 1.25 1.8 26.7 1179.3
070722020001 20 x 2 x 1 0.44 1 22.7 1.25 1.9 29.0 1371.4
070722420001 24 x 2 x 1 0.44 1 24.6 1.25 2.0 31.0 1555.1
070720121105 1 x 2 x 1.5 0.44 1 7.9 0.9 1.5 12.6 273.9
070720221105 2 x 2 x 1.5 0.44 1 9.5 0.9 1.5 14.4 360.3
070720321105 3 x 2 x 1.5 0.44 1 11.2 0.9 1.6 16.1 446.8
070720421105 4 x 2 x 1.5 0.44 1 12.6 0.9 1.6 17.6 526.3
070720521105 5 x 2 x 1.5 0.44 1 13.8 0.9 1.6 18.9 601.2
070720821105 8 x 2 x 1.5 0.44 1 16.9 1.25 1.7 22.8 918.1
070721021105 10 x 2 x 1.5 0.44 1 18.6 1.25 1.8 24.7 1060.6
070721221105 12 x 2 x 1.5 0.44 1 20.1 1.25 1.8 26.3 1196.4
070721621105 16 x 2 x 1.5 0.44 1 22.9 1.25 1.9 29.2 1456.3
070722021105 20 x 2 x 1.5 0.44 1 25.4 1.6 2.0 32.6 1868.7
070722421105 24 x 2 x 1.5 0.44 1.2 28.0 1.6 2.1 35.3 2167.1
070720121205 1 x 2 x 2.5 0.53 1 9.1 0.9 1.5 13.9 331.1
070720221205 2 x 2 x 2.5 0.53 1 11.1 0.9 1.6 16.1 450.1
070720321205 3 x 2 x 2.5 0.53 1 13.1 0.9 1.6 18.2 569.5
070720421205 4 x 2 x 2.5 0.53 1 14.8 0.9 1.7 20.0 680.4
070720521205 5 x 2 x 2.5 0.53 1 16.3 1.25 1.7 22.3 890.7
070720821205 8 x 2 x 2.5 0.53 1 20.1 1.25 1.8 26.2 1209.8
070721021205 10 x 2 x 2.5 0.53 1 22.2 1.25 1.9 28.4 1411.9
070721221205 12 x 2 x 2.5 0.53 1 24.1 1.25 1.9 30.5 1605.5
070721621205 16 x 2 x 2.5 0.53 1.2 27.9 1.6 2.1 35.2 2195.1
070722021205 20 x 2 x 2.5 0.53 1.2 30.8 1.6 2.2 38.3 2580.4
070722421205 24 x 2 x 2.5 0.53 1.2 33.5 1.6 2.2 41.2 2950.5
Cart (0 items)