Description
Application
H05Z-K and H07Z-K are flexible single-core cables with halogen-free insulation designed for use in areas requiring low smoke and zero halogen (LSZH) performance. These cables are suitable for wiring inside appliances, switchboards, lighting fittings, control panels, and fixed or protected installations where human life or valuable property needs to be protected from toxic and corrosive gases during fire conditions.
Standards
Manufactured according to DIN EN 50525-3-41 / VDE 0285-525-3-41.
Conforms to the requirements of IEC 60332-1 for flame retardancy and
EN 50267 / EN 61034 for halogen-free and low smoke emission properties.
Cable Construction
- Conductor: Plain annealed copper, class 5 flexible to IEC 60228 / VDE 0295.
- Insulation: Halogen-free polymer compound type HM2 to EN 50525-3-41 (LSZH).
- Core Identification: Black, red, blue, brown, grey, yellow/green or as per customer requirement.
- Rated Voltage: H05Z-K: 300/500V, H07Z-K: 450/750V.
- Temperature Range: –30°C to +90°C (fixed), up to +70°C (flexing).
- Minimum Bending Radius: 4 × cable overall diameter.
Technical Data
These cables are designed for high-safety installations ensuring low smoke and zero halogen gas emission during fire.
The insulation material minimizes release of corrosive gases, making them suitable for use in public buildings,
industrial complexes, tunnels, and underground transport networks.
Part Numbers and Dimensional Data
| Cable Type | Part Number | Nominal Cross Section (Sq.mm) | Nominal Insulation Thickness (mm) | Overall Diameter (mm) – Lower Limit | Overall Diameter (mm) – Upper Limit | Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|
| H05Z-K | 02040101xx6c | 0.5 | 0.6 | 1.9 | 2.4 | 9 |
| H05Z-K | 02040102xx6c | 0.8 | 0.6 | 2.1 | 2.6 | 12 |
| H05Z-K | 02040103xx6c | 1.0 | 0.6 | 2.2 | 2.8 | 15 |
| H07Z-K | 02040104xx6c | 1.5 | 0.7 | 2.8 | 3.5 | 21 |
| H07Z-K | 02040105xx6c | 2.5 | 0.8 | 3.4 | 4.3 | 33 |
| H07Z-K | 02040106xx6c | 4.0 | 0.8 | 3.9 | 4.9 | 47 |
| H07Z-K | 02040107xx6c | 6.0 | 0.8 | 4.4 | 5.5 | 66 |
| H07Z-K | 02040108xx6c | 10 | 1.0 | 5.7 | 7.1 | 112 |
| H07Z-K | 02040109xx6c | 16 | 1.0 | 6.7 | 8.4 | 169 |
| H07Z-K | 02040110xx6c | 25 | 1.2 | 8.4 | 10.6 | 260 |
| H07Z-K | 02040111xx6c | 35 | 1.2 | 9.7 | 12.1 | 358 |
| H07Z-K | 02040112xx6c | 50 | 1.4 | 11.5 | 14.4 | 509 |
| H07Z-K | 02040113xx6c | 70 | 1.4 | 13.2 | 16.61 | 701 |
| H07Z-K | 02040114xx6c | 95 | 1.6 | 15.1 | 18.8 | 925 |
| H07Z-K | 02040115xx6c | 120 | 1.6 | 16.7 | 20.9 | 1168 |
| H07Z-K | 02040116xx6c | 150 | 1.8 | 18.6 | 23.3 | 1456 |
| H07Z-K | 02040117xx6c | 185 | 2.0 | 20.6 | 25.8 | 1773 |
| H07Z-K | 02040118xx6c | 240 | 2.2 | 23.5 | 29.4 | 2329 |
For current ratings refer to Table No. 9-1 and for voltage drop refer to Table No. 9-2.
Construction Product Regulation (CPR): This European Union regulation defines the limits of fire
resistance and the control of hazardous substances in construction materials. It applies to all permanently installed
building products. The Declaration of Performance (DoP) provided ensures compliance with CPR
requirements for these cables.

