FLRYW

Description

FLRYW with Thin Wall PVC Insulation (Type A / Type B, Hot Pressure Resistant)

Application

These are thin wall auto cables with hot pressure resistant properties.

Standard

In accordance to ISO 6722-1

Temperature Range (3000 Hrs)

-40°C to +125°C

Cable Construction

  • Soft annealed electrolytic copper Cu-ETP1 according to DIN EN 13602, bare or tinned construction acc. to ISO 6722-1.
  • Special PVC insulation with properties according to ISO 6722-1, Class C.

Special Properties

Heat resistant cable. Suitable for applications inside the engine compartment.

Packing

Available in 100 mtrs. Longer length available in spools or wooden drums.

Cable Design Parameters

 

 

 

Nom. Cross-Section (mm²) No. of Strands Max. Strand Diameter (mm) Max. Conductor Diameter (mm) Max. DC Conductor Resistance at 20°C (Ω/km) Min. Insulation Thickness (mm) Overall Diameter (mm) Approx. Weight (Kg/Km)
Bare Tinned Max. Tolerance
FLRYW – TYPE A
0.35 7 0.26 0.8 54.4 55.5 0.20 1.3 -0.1 5.0
0.5 19 0.19 1.0 37.5 38.2 0.22 1.6 -0.2 7.0
0.75 19 0.23 1.2 24.7 25.4 0.24 1.9 -0.2 9.0
1.0 19 0.26 1.35 18.5 19.1 0.24 2.1 -0.2 11.0
1.25 19 0.30 1.5 14.9 15.9 0.24 2.3 -0.2 12.0
1.5 19 0.32 1.7 12.7 13.0 0.24 2.4 -0.2 16.0
2.0 19 0.37 2.0 9.42 9.69 0.28 2.8 -0.3 22.0
FLRYW – TYPE B
0.35 12 0.21 0.9 54.4 55.5 0.20 1.4 -0.2 5.0
0.5 16 0.21 1.0 37.5 38.2 0.22 1.6 -0.2 7.0
0.75 24 0.21 1.2 24.7 25.4 0.24 1.9 -0.2 9.0
1.0 32 0.21 1.35 18.5 19.1 0.24 2.1 -0.2 11.0
1.25* 16 0.33 1.5 14.9 15.9 0.24 2.3 -0.2 12.0
1.5 30 0.26 1.7 12.7 13.0 0.24 2.4 -0.2 16.0
2 30 0.31 2.0 9.42 9.69 0.28 2.8 -0.3 22.0
2.5 50 0.26 2.2 7.6 7.82 0.28 3.0 -0.3 26.0
3 45 0.31 2.4 6.15 6.36 0.28 3.4 -0.3 33.0
4 56 0.31 2.75 4.71 4.85 0.32 3.7 -0.3 42.0
5 65 0.33 3.1 3.94 4.02 0.32 4.2 -0.3 50.0
6 84 0.31 3.3 3.14 3.23 0.32 4.3 -0.3 61.0
8 50 0.46 3.8 2.38 2.52 0.32 5.0 -0.4 82.0
10 80 0.41 4.5 1.82 1.85 0.48 6.0 -0.4 108.0
12 96 0.41 5.2 1.52 1.6 0.48 6.5 -0.7 120.0
16 18 0.41 5.5 1.16 1.18 0.52 7.2 -0.5 170.0
20 152 0.41 5.8 0.955 0.999 0.52 7.8 -0.8 192.0
25 196 0.41 7.8 0.743 0.757 0.52 8.7 -0.8 265.0
Cart (0 items)