Description
Output Data
| Output Power | 360 W |
| Output Current | 15 A |
| Output Voltage Range | 20 to 28 VDC |
| Voltage Tolerance | ±1.0% |
| Output Voltage Drop | 0.7 VDC |
| Line Regulation | ±0.5% |
| Load Regulation | ±1% |
| Holdup Time | > 21 ms |
| Setup Time | 3000 ms |
| Rise Time | 400 ms |
| Output Ripple | 100 mV |
Input Data
| Input Phase | Single Phase |
| Rated Input Current | 1.13 – 2.4 A |
| Input Voltage Range (AC) | 90 to 264 VAC |
| Input Voltage Range (DC) | 127 to 370 VDC |
| Frequency | 47 to 63 Hz |
| Number of Input Channels | 1 |
| Inrush Current | < 23 A |
| Efficiency | > 92% |
Protection
| Short Circuit Protection | Yes |
| Internal Surge Protection | MOV |
Safety Data
| Withstand Voltage (Input–Output) | 3000 V |
| Withstand Voltage (Input–FG) | 2000 V |
| Withstand Voltage (Output–FG) | 500 V |
| Isolation Resistance | > 100 MΩ |
EMI / EMC Compliance
| Conducted Emission | CISPR 22 Class A |
| Radiated Emission | CISPR 11 Class B |
| Electrostatic Discharge | IEC 61000-4-2 |
| Radiated Susceptibility | IEC 61000-4-3 |
| Electrical Fast Transient (Burst) | IEC 61000-4-4 |
| Surge | IEC 61000-4-5 |
| Conducted Susceptibility | IEC 61000-4-6 |
| Power Frequency Magnetic Field | IEC 61000-4-8 |
| Voltage Dips & Interruptions | IEC 61000-4-11 |
| Safety Standard | IEC / EN 62368-1 |
Environmental Data
| Operating Temperature | -25 to +70 °C |
| Storage Temperature | -40 to +85 °C |
| Pollution Degree | 2 |
Connection Data
| Connection Type | Screw |
| Conductor Cross Section (Min.) | 1.5 mm² |
| Conductor Cross Section (Max.) | 4 mm² |
| Conductor Size (Min.) | 18 AWG |
| Conductor Size (Max.) | 12 AWG |
| Wire Stripping Length | 8 mm |
| Tightening Torque (IEC) | 0.6 Nm |
| Tightening Torque (UL/CSA) | 5 lb-in |
Dimensions & Mechanical Data
| Housing Material | Metal |
| Height | 140 mm |
| Width | 86 mm |
| Depth | 125.5 mm |
| Weight | 1116 g |

