Description
Output Data
| Output Power | 240 W |
| Output Current | 10 A |
| Output Voltage Range | 20 to 28 VDC |
| Voltage Tolerance | ±1.0% |
| Output Voltage Drop | 0.7 VDC |
| Line Regulation | ±0.5% |
| Load Regulation | ±1% |
| Holdup Time | 22 ms |
| Setup Time | 2000 ms |
| Rise Time | 100 ms |
| Output Ripple | 100 mV |
| Static Boost Current | 0.2 |
Input Data
| Input Phase | Single Phase |
| Rated Input Current | 1.13 – 2.4 A |
| Input Voltage Range (AC) | 90 to 264 VAC |
| Input Voltage Range (DC) | 127 to 370 VDC |
| Frequency | 47 to 63 Hz |
| Number of Input Channels | 1 |
| Inrush Current | < 12 A |
| Efficiency | > 92% |
Protection
| Short Circuit Protection | Yes |
| Internal Surge Protection | MOV |
Safety Data
| Withstand Voltage (Input–Output) | 3000 V |
| Withstand Voltage (Input–FG) | 2000 V |
| Withstand Voltage (Output–FG) | 500 V |
| Isolation Resistance | > 100 MΩ |
EMI / EMC Compliance
| Conducted Emission | CISPR 22 Class A |
| Radiated Emission | CISPR 11 Class B |
| Electrostatic Discharge | IEC 61000-4-2 |
| Radiated Susceptibility | IEC 61000-4-3 |
| Electrical Fast Transient (Burst) | IEC 61000-4-4 |
| Surge | IEC 61000-4-5 |
| Conducted Susceptibility | IEC 61000-4-6 |
| Power Frequency Magnetic Field | IEC 61000-4-8 |
| Voltage Dips & Interruptions | IEC 61000-4-11 |
| Safety Standard | IEC / EN 62368-1 |




