Description
Technical Data
| Switching Mechanism | Electromechanical Relay |
| Mechanical Life | 1 × 10⁷ Operations |
| Electrical Life | 1 × 10⁵ Operations |
| Dielectric Strength (Coil to Contact) | 4000 V |
| Dielectric Strength (Contact to Contact) | 2000 V |
| Dielectric Strength (Open Contact) | 1000 V |
| Ambient Operating Temperature | -40 to +55 Deg °C |
| Ambient Storage Temperature | -40 to +85 Deg °C |
| Pollution Degree | 2 |
| Overvoltage Category | III |
| Creepage Distance | 10 mm |
| Insulation Resistance | 1000 MΩ |
| Insulation Test Voltage | 5000 V |
| Status Indication | Green LED |
| Housing Material | Polyamide |
Input Data
| Input Coil Voltage Type | Universal |
| Input Coil Voltage | 230 VUC |
| Input Current | 3.9 mA |
| Coil Resistance | 58970 Ω |
| Must Operate Voltage | 170 V |
| Must Release Voltage | 36 V |
| Snubber | No |
Output Data
| Contact Configuration | 1CO |
| Switching Voltage Type | AC |
| EMR Rated Switching Voltage AC | 230 VAC |
| EMR Rated Switching Voltage DC | 30 VDC |
| EMR Rated Switching Current | 6 A |
| Contact Material | AgSnO₂ |
| Maximum Switching Capacity AC | 1500 VA |
| Maximum Switching Capacity DC | 180 W |
| Contact Resistance | 100 mΩ |
Connection Data
| Connection Type | Screw Clamp |
| Conductor Cross Section Stranded Min. | 0.2 mm² |
| Conductor Cross Section Stranded Max. | 2.5 mm² |
| Conductor Cross Section AWG/Kcmil Min. | 24 AWG |
| Conductor Cross Section AWG/Kcmil Max. | 14 AWG |
| Wire Stripping Length | 10 mm |
| Tightening Torque (IEC) | 0.5 Nm |
| Tightening Torque (UL/CSA) | 3.5 lb-in |
| Screw Size | M2.5 |
Dimension
| Height | 96 mm |
| Depth | 94.5 mm |
| Width | 6 mm |


