Description
Technical Data
| Switching Mechanism | Solid State Relay |
| Dielectric Strength (Coil to Contact) | 4000 V |
| Dielectric Strength (Contact to Contact) | 2000 V |
| Dielectric Strength (Open Contact) | 1000 V |
| Ambient Operating Temperature | -40 to +55 Deg °C |
| Ambient Storage Temperature | -40 to +85 Deg °C |
| Pollution Degree | 2 |
| Overvoltage Category | III |
| Creepage Distance | 10 mm |
| Insulation Resistance | 1000 MΩ |
| Insulation Test Voltage | 5000 V |
| Status Indication | Green LED |
| Housing Material | Polyamide |
Input Data
| Input Coil Voltage Type | Universal |
| Input Coil Voltage | 120 VUC |
| Input Current | 14.1 mA |
| Must Operate Voltage | 76 V |
| Must Release Voltage | 25 V |
| Snubber | No |
Output Data
| Contact Configuration | 1NO |
| Switching Voltage Type | DC |
| SSR Rated Switching Current | 0.1 A |
| EMR Rated Switching Current | 0.1 A |
| Load Voltage Range | 3–58 V |
| Maximum Transient Voltage | 58 V |
| SSR Rated Switching Voltage DC | 48 V |
Connection Data
| Connection Type | Screw Clamp |
| Conductor Cross Section Stranded Min. | 0.2 mm² |
| Conductor Cross Section Stranded Max. | 2.5 mm² |
| Conductor Cross Section AWG/Kcmil Min. | 24 AWG |
| Conductor Cross Section AWG/Kcmil Max. | 14 AWG |
| Wire Stripping Length | 10 mm |
| Tightening Torque (IEC) | 0.5 Nm |
| Tightening Torque (UL/CSA) | 3.5 lb-in |
| Screw Size | M2.5 |
Dimension
| Height | 96 mm |
| Depth | 94.5 mm |
| Width | 6 mm |


