Description
Technical Data
| Parameter | Specification |
|---|---|
| No of Channels | 8 |
| Relay Accessibility | Pluggable |
| Mechanical Life | 2 × 10⁷ Operations |
| Electrical Life | 1 × 10⁵ Operations |
| Mechanical Switching Frequency | 18000 Operations/Hour |
| Electrical Switching Frequency | 1800 Operations/Hour |
| Turn-Off Time | 5 ms |
| Turn-On Time | 15 ms |
| Dielectric Strength (Between Contact) | 1000 VAC |
| Dielectric Strength (Between Coil & Contact) | 5000 VAC |
| Ambient Operating Temperature | -20 to +50 °C |
| Degree of Protection | IP20 |
| Status Indication | Green LED |
| Housing Material | Polycarbonate |
| Standard | IEC 60664 |
Coil Data
| Parameter | Specification |
|---|---|
| Voltage Type | DC |
| Input Voltage | 24 V |
| Coil Resistance | 1440 Ω |
| Rated Coil Current | 16.7 mA |
| Must Operate Voltage | 16.8 V |
| Must Release Voltage | 2.4 V |
| Maximum Input Voltage | 31.2 V |
| Nominal Input Power | 0.4 W |
| Relay Protection | 1N4007 Freewheeling Diode |
| Bussing Possibility | Yes |
| Relay Make | Omron |
Contact Data
| Parameter | Specification |
|---|---|
| Contact Configuration | 1 |
| Contact Material | Ag-alloy (Cd free) |
| Rated Switching Voltage | 250 VAC / 30 VDC |
| Maximum Switching Voltage | 380 VAC / 125 VDC |
| Rated Contact Current | 10 A |
Connection Data
| Parameter | Specification |
|---|---|
| Connection Type | Screw Clamp |
| Conductor Cross Section Stranded (min) | 0.2 mm² |
| Conductor Cross Section Stranded (max) | 2.5 mm² |
| Conductor Cross Section AWG/Kcmil (min) | 22 AWG |
| Conductor Cross Section AWG/Kcmil (max) | 14 AWG |
| Wire Stripping Length | 8 mm |
| Tightening Torque (IEC) | 0.4 Nm |
| Tightening Torque (UL/CSA) | 3.5 lb-in |
| Screw Size | M2.5 |
Dimension
| Parameter | Value |
|---|---|
| Height | 56.5 mm |
| Width | 149.5 mm |
| Length | 77 mm |



