Description
Application
High temperature, flame retardant cable designed for use in switch control, relay and instrumentation panels of power switchgear and for purposes such as internal connectors in rectifier equipment, motor starters and controllers.
Standard
Manufactured according to BS6231 Type CK.
Technical Data
- Voltage Rating: 600 / 1000V
- Temperature Rating: 90°C (105°C for 15,000 hours)
- Minimum Bending Radius: Cable diameter ≤ 8 mm: 4 × outer diameter
Approx. diameter > 8 to 12 mm: 5 × outer diameter
Approx. diameter > 12 mm: 6 × outer diameter - Test Voltage: 4000V
Cable Construction
- Conductor: Class 5 flexible plain or metal-coated stranded copper according to EN 60228 Cl. 5.
- Insulation: PVC (Polyvinyl Chloride) TI3 to BS EN 50363-3.
Properties
PVC insulation is self-extinguishing and flame retardant according to EN 60332-1-2, ensuring safety and performance under high temperature conditions.
Cable Design Parameters
Complete the part numbers by adding the suffix (in place of ‘xx’) for the colour required:
01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – green/yellow, 07 – white, 08 – violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey.
By adding the suffix (in place of ‘c’) for the conductor type required:
0 = Annealed Bare Copper (ABC), 1 = Annealed Tinned Copper (ATC).
Part Numbers and Dimensional Data
| Part Numbers | Nominal Cross Sectional Area (Sq. mm) | Nominal Thickness of Insulation (mm) | Mean Overall Diameter – Lower Limit (mm) | Mean Overall Diameter – Upper Limit (mm) | Approx. Cable Weight (kg/km) |
|---|---|---|---|---|---|
| 02060101xx3c | 0.5 | 0.8 | 2.4 | 3.0 | 11 |
| 02060102xx3c | 0.75 | 0.8 | 2.6 | 3.1 | 14 |
| 02060103xx3c | 1 | 0.8 | 2.7 | 3.3 | 16 |
| 02060104xx3c | 1.5 | 0.8 | 3.0 | 3.6 | 21 |
| 02060105xx3c | 2.5 | 0.8 | 3.4 | 4.1 | 32 |
| 02060106xx3c | 4 | 0.8 | 3.9 | 4.8 | 46 |
| 02060107xx3c | 6 | 0.8 | 4.4 | 5.3 | 64 |
| 02060108xx3c | 10 | 1.0 | 5.7 | 7.2 | 109 |
| 02060109xx3c | 16 | 1.0 | 6.7 | 9.0 | 166 |
| 02060110xx3c | 25 | 1.2 | 8.4 | 11.5 | 256 |
| 02060111xx3c | 35 | 1.2 | 9.7 | 12.5 | 352 |
| 02060112xx3c | 50 | 1.4 | 11.5 | 15.4 | 501 |
| 02060113xx3c | 70 | 1.4 | 13.2 | 17.5 | 692 |
| 02060114xx3c | 95 | 1.6 | 15.1 | 19.2 | 914 |
| 02060115xx3c | 120 | 1.6 | 16.8 | 21.3 | 1150 |
| 02060116xx3c | 150 | 1.8 | 18.7 | 23.7 | 1425 |
| 02060117xx3c | 185 | 1.8 | 20.3 | 25.5 | 1745 |
| 02060118xx3c | 240 | 2.0 | 23.2 | 29.0 | 2190 |

