Description
Cable Construction
1.1 kV (A.C) & 1.5 kV (D.C) to Earth. 1-core AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part – 1.
- Conductor: AL up to 10 Sq. mm conductor are solid Cl.1 as per IS 8130. Above 10 Sq. mm conductor are stranded round or compact Cl.2 as per IS 8130. CU 4 & 6 Sq. mm conductor are solid Cl.1 or stranded Cl.2. 10 Sq. mm & above are stranded round or compact Cl.2 as per IS 8130.
- Insulation: PVC Type – A as per IS 5831. (Option: HR PVC Type – C, as per IS 5831)
- Core Color: Red, yellow, blue, black, or natural.
- Outer Sheath: PVC Type ST-1 as per IS 5831. (Option: PVC Type – ST-2 / FR / FRLS as per IS 5831)
- Cable Color: Black (Options: Any other color as per requirement)
Cable Design Parameters
While ordering, in addition to the part number, the following details shall be advised:
- Conductor Type: Aluminium or Copper, and class of conductor (Cl.1 or Cl.2).
- Insulation Type: PVC Type A / C.
- Sheath Type: PVC Type ST-1 / FR / FRLS; PVC Type ST-2 / FR / FRLS.
- Colour: From the above technical details.
AYY/YY – 1 Core Cable Specification
Technical Data
| Part Number | Nominal Cross Sectional Area (Sq.mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Nominal Thickness of Outer Sheath (mm) | Approx Overall Diameter (mm) | Approx. Net Wt. of Cable (Kg / Km) | ||
|---|---|---|---|---|---|---|---|---|
| AL | CU | AL Cable (AYY) | CU Cable (YY) | |||||
| 110100100016 | 16 | 6 | 6 | 1.0 | 1.8 | 11 | 160 | 260 |
| 110100100025 | 25 | 6 | 6 | 1.2 | 1.8 | 13 | 210 | 365 |
| 110100100035 | 35 | 6 | 6 | 1.2 | 1.8 | 14 | 250 | 460 |
| 110100100050 | 50 | 6 | 6 | 1.4 | 1.8 | 16 | 300 | 610 |
| 110100100070 | 70 | 12 | 12 | 1.4 | 1.8 | 17 | 400 | 830 |
| 110100100095 | 95 | 15 | 15 | 1.6 | 1.8 | 19 | 500 | 1100 |
| 110100100120 | 120 | 15 | 18 | 1.6 | 2.0 | 21 | 600 | 1350 |
| 110100100150 | 150 | 15 | 18 | 1.8 | 2.0 | 23 | 750 | 1680 |
| 110100100185 | 185 | 30 | 30 | 2.0 | 2.0 | 25 | 900 | 2050 |
| 110100100240 | 240 | 30 | 34 | 2.2 | 2.0 | 28 | 1100 | 2600 |
| 110100100300 | 300 | 30 | 34 | 2.4 | 2.0 | 30 | 1350 | 3200 |
| 110100100400 | 400 | 53 | 53 | 2.6 | 2.2 | 35 | 1700 | 4200 |
| 110100100500 | 500 | 53 | 53 | 3.0 | 2.2 | 38 | 2150 | 5250 |
| 110100100630 | 630 | 53 | 53 | 3.4 | 2.4 | 43 | 2750 | 6650 |
| 110100100800 | 800 | 53 | 53 | 3.4 | 2.4 | 48 | 3300 | 8250 |
| 110100101000 | 1000 | 53 | 53 | 3.4 | 2.6 | 52 | 4100 | 10300 |
Electrical Parameters
| Part Number | Nominal Cross Sectional Area (Sq. mm) | Max. DC Conductor Resistance at 20°C (Ω/km) | Max. AC Conductor Resistance at 70°C (Ω/km) | Approx. Reactance at 50 Hz (Ω/km) | Approx. Capacitance of Cable (microF/KM) | Normal Current Rating (Amps) | Short Circuit Current Rating for 1 sec. Duration (K.Amps) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | CU | AL | CU | With AL Conductor | With CU Conductor | AL | CU | ||||||||
| Ground | Duct | Air | Ground | Duct | Air | ||||||||||
| 110100100016 | 16 | 1.91 | 1.15 | 2.29 | 1.38 | 0.11 | 1.01 | 66 | 65 | 64 | 85 | 83 | 82 | 1.22 | 1.84 |
| 110100100025 | 25 | 1.20 | 0.727 | 1.44 | 0.87 | 0.105 | 1.05 | 86 | 84 | 84 | 110 | 110 | 110 | 1.90 | 2.88 |
| 110100100035 | 35 | 0.868 | 0.524 | 1.04 | 0.63 | 0.10 | 1.22 | 100 | 100 | 105 | 130 | 125 | 130 | 2.66 | 4.03 |
| 110100100050 | 50 | 0.641 | 0.387 | 0.769 | 0.464 | 0.098 | 1.22 | 120 | 115 | 130 | 155 | 150 | 165 | 3.80 | 5.75 |
| 110100100070 | 70 | 0.443 | 0.268 | 0.532 | 0.322 | 0.091 | 1.43 | 140 | 135 | 155 | 190 | 175 | 205 | 5.32 | 8.05 |
| 110100100095 | 95 | 0.32 | 0.193 | 0.384 | 0.232 | 0.088 | 1.47 | 175 | 155 | 190 | 220 | 200 | 245 | 7.22 | 10.9 |
| 110100100120 | 120 | 0.253 | 0.153 | 0.304 | 0.184 | 0.086 | 1.62 | 195 | 170 | 220 | 250 | 220 | 280 | 9.12 | 13.8 |
| 110100100150 | 150 | 0.206 | 0.124 | 0.247 | 0.1488 | 0.085 | 1.62 | 220 | 190 | 250 | 280 | 245 | 320 | 11.14 | 17.3 |
| 110100100185 | 185 | 0.164 | 0.0991 | 0.197 | 0.1189 | 0.084 | 1.62 | 240 | 210 | 290 | 305 | 260 | 370 | 14.1 | 21.3 |
| 110100100240 | 240 | 0.125 | 0.0754 | 0.151 | 0.0912 | 0.082 | 1.72 | 270 | 225 | 335 | 345 | 285 | 425 | 18.2 | 27.3 |
| 110100100300 | 300 | 0.10 | 0.0601 | 0.122 | 0.0733 | 0.08 | 1.74 | 295 | 245 | 380 | 375 | 310 | 475 | 22.8 | 34.5 |
| 110100100400 | 400 | 0.0778 | 0.047 | 0.0961 | 0.058 | 0.08 | 1.81 | 325 | 275 | 435 | 400 | 335 | 550 | 30.4 | 46 |
| 110100100500 | 500 | 0.0605 | 0.0366 | 0.0759 | 0.0459 | 0.079 | 1.86 | 345 | 295 | 480 | 425 | 355 | 590 | 38 | 57.5 |
| 110100100630 | 630 | 0.0469 | 0.0283 | 0.061 | 0.0368 | 0.077 | 1.87 | 390 | 320 | 550 | 470 | 375 | 660 | 47.9 | 72.5 |
| 110100100800 | 800 | 0.0367 | 0.0221 | 0.0503 | 0.0303 | 0.077 | 1.98 | 450 | 380 | 610 | 530 | 425 | 725 | 60.8 | 92 |
| 110100101000 | 1000 | 0.0291 | 0.0176 | 0.0422 | 0.0255 | 0.076 | 2.2 | 500 | 415 | 680 | 590 | 740 | 870 | 76 | 115 |

