Description
| Model No. | Rotation | Voltage VAC |
Frequency Hz |
Current A |
Input Power W |
Speed RPM |
|---|
No Load Parameter

| REC – 6110 A2 | CW | 230 | 50 | 0.07 | 7 | 2900 |
| PL. Impeller Ø 100 mm | PI007 | Throw |
| PL. Impeller Ø 100 mm | PI013 | Suction |
| Metal Stand Length 101 mm | MS010 | |


| REC – 6120 A2 | CCW | 230 | 50 | 0.13 | 13 | 2800 |
| AL. Impeller Ø 125 mm 26° | AI029 | Throw |
| AL. Impeller Ø 150 mm 28° | AI031 | Throw |
| AL. Impeller Ø 150 mm 28° | AI032 | Suction |
| Metal Stand Length 101 mm | MS010 | |


| REC – 6125 A2 | CCW | 230 | 50 | 0.22 | 18 | 2900 |
| AL. Impeller Ø 150 mm 28° | AI031 | Throw |
| AL. Impeller Ø 150 mm 28° | AI032 | Suction |
| Metal Stand Length 101 mm | MS010 | |







