Description
7/0060 Shielded Cables
Cable Technical Parameters
| Sl. No. | Item | Overall Dia (mm) ± 2% |
|---|---|---|
| 01 | S/Core | 3.00 |
| 02 | 02/Core | 3.80 |
| 03 | 03/Core | 4.20 |
| 04 | 04/Core | 4.90 |
| 05 | 05/Core | 5.15 |
| 06 | 06/Core | 6.10 |
| 07 | 07/Core | 6.60 |
| 08 | 08/Core | 7.10 |
| 09 | 09/Core | 8.00 |
| 10 | 10/Core | 8.30 |
| 11 | 12/Core | 9.00 |
| 12 | 16/Core | 9.60 |
| 13 | 18/Core | 8.30 |
| 14 | 20/Core | 9.00 |
| 15 | 26/Core | 9.60 |

