Description
| Model No. | Rotation | Voltage VDC |
FG Output V |
Current A |
Input Power W |
Speed RPM |
|---|
No Load Parameter

| REC – 6120 A12 – 002 | CW | 12 | 2 | 0.07 | 0.84 | 3750 |
| REC – 6120 A12 – 006 | CW | 12 | 6 | 0.07 | 0.84 | 3750 |
| PL Impeller Ø 100 mm | PI007 | Throw |
| PL Impeller Ø 100 mm | PI013 | Suction |
| PL Impeller Ø 110 mm | PI008 | Throw |
| Connector with Wire | CW007 Length 370 mm | |





