Description
| Type of Enclosure | HE-PC 2828 13G |
|---|---|
| Cover Colour | Grey |
| Material Type | PC |
| Article No. | 011700596 |
| Height × Width × Depth (mm) | 280 × 280 × 130 280 × 280 × 175 |
| Material | Polycarbonate Polycarbonate |
| Base Colour | Grey Grey |
| Cover Colour | Grey Grey |
| Cover Screws Material | Polyamide Polyamide |
| Cover Screws Colour | Blue Blue |
| Gasket Material | PU PU |
| Ingress Protection | IP 66/67 IP 66/67 |
| Impact Resistance | IK 10 IK 10 |
| Image | Article | Description | Color | Type |
|---|---|---|---|---|
![]() |
011700604 | HE-PC 2828 13 T | Transparent | PC |
![]() |
011702292 | HE-PC 2828 18 G | Gray | PC |
![]() |
011702294 | HE-PC 2828 18 T | Transparent | PC |





