Description
Technical Data
| No of Channels | 4 |
| Relay Accessibility | Pluggable |
| Mechanical Life | 2 × 10⁷ Operations |
| Electrical Life | 1 × 10⁵ Operations |
| Mechanical Switching Frequency | 18000 Operations/Hour |
| Electrical Switching Frequency | 1800 Operations/Hour |
| Turn-Off Time | 5 ms |
| Turn-On Time | 15 ms |
| Dielectric Strength (Between Contact) | 1000 VAC |
| Dielectric Strength (Between Coil & Contact) | 5000 VAC |
| Ambient Operating Temperature | -20 to +50 °C |
| Degree of Protection | IP20 |
| Status Indication | Green LED |
| Housing Material | Polycarbonate |
| Standard | IEC 60664 |
Coil Data
| Voltage Type | AC |
| Input Voltage | 110 V |
| Coil Resistance | 4600 Ω |
| Rated Coil Current | 11 mA |
| Must Operate Voltage | 88 V |
| Must Release Voltage | 33 V |
| Maximum Input Voltage | 121 V |
| Nominal Input Power | 0.9 VA |
| Relay Protection | 1N4007 Freewheeling Diode |
| Bussing Possibility | Yes |
| Relay Make | Omron |
Contact Data
| Contact Configuration | 2 |
| Contact Material | Ag-alloy (Cd free) |
| Rated Switching Voltage | 250 VAC / 30 VDC |
| Maximum Switching Voltage | 380 VAC / 125 VDC |
| Rated Contact Current | 5 A |
Connection Data
| Connection Type | Screw Clamp |
| Conductor Cross Section (Min) | 0.2 mm² |
| Conductor Cross Section (Max) | 2.5 mm² |
| Conductor Size | 22 – 14 AWG |
| Wire Stripping Length | 8 mm |
| Tightening Torque (IEC) | 0.4 Nm |
| Tightening Torque (UL/CSA) | 3.5 lb-in |
| Screw Size | M2.5 |
Dimension
| Height | 57.5 mm |
| Width | 92.5 mm |
| Length | 98 mm |



