Description
Key Industries
- Electrical
- Telecom
- Electronics
- Defense & Aviation
- Computers
- Real Estate
- Railways
- IT/Networking
- Automation System
- Automobiles
- Electric Vehicle
- Charging Stations
| Property | Value / Range | Units / Notes |
|---|---|---|
| Mechanical Properties | ||
| Tensile Strength | 380 – 400 | kg / cm² |
| Specific Gravity | 1.44 | g / cm³ |
| IZOD Impact Strength | 53 | J / m |
| Hardness | 70 – 75 Duro | D |
| Electrical Properties | ||
| Dielectric Strength | 22 | kV / mm |
| Specific Resistance | 4.2 × 1015 | ohm / cm |
| Dielectric Constant | 2.0 – 2.3 | |
| Chemical Properties | ||
| Water Absorption | 0.10% – 0.20% | of weight in 24 hrs |
| Effect of Acids & Alkalis | Highly resistant | |
| Thermal Properties | ||
| Working Temperature | -20 to 65 | °C |
| Flammability | UL 94V-0 | |
| Burning Rate | Self-extinguishing |

