Description
Application
High quality co-axial for cable TV network for notch free attenuation values over wide range of frequencies. The special jacketing offers increased life even in rugged conditions.
Technical Data
- Conductor: The central conductor is made of solid electrolytic grade annealed plain copper conductor, which has distinct advantages over traditional copper conductor
- Insulation: The insulation provided over the conductor is of foam PE
- Screen: Aluminium mylar tape is provided over the insulated conductor to shield the conductor and ensures disturbance free transmission of signals
- Braiding: The braiding is generally provided with 60% coverage of ATC (Annealed Tinned Copper) / Al alloy
- Jacket: Specially formulated PVC, for rugged outdoor usage.
- Marking: The cables are marked ‘RATNA CO-X’
Cable Design Parameters
Construction Details
| Details | RG 59 F | RG 6 F* | RG 11 F |
|---|---|---|---|
| Part Number | 0105010107910 | 01050102079 | 010501030791 |
| Copper | Copper | Copper | |
| Nominal Diameter (mm) | 0.8 | 1.02 | 1.63 |
| Dielectric | Foam PE | Foam PE | Foam PE |
| Nominal Diameter (mm) | 3.5 | 4.5 | 7.0 |
| Outer Conductor First | Bonded Al Tape | Bonded Al Tape | Bonded Al Tape |
| Outer Conductor Second | Tinned Cu/Al Braid | Tinned Cu/Al Braid | Tinned Cu/Al Braid |
| Nominal Coverage (%) | 60 | 60 | 60 |
| PVC Jacket | Black | Black | Black |
| Nominal Cable Diameter (mm) | 6.2 | 7.0 | 10 |
Construction Details – Armoured
| Details | RG 59 F | RG 6 F* | RG 11 F |
|---|---|---|---|
| Part Number | 010501050791 | 010501060791 | 010501070791 |
| Nominal Cable Diameter (mm) | 10.5 | 11.4 | 14.6 |
Electrical Parameters
| Parameters | RG 59 F | RG 6 F | RG 11 F |
|---|---|---|---|
| Inner Conductor – Max Resistance at 20°C (Ω/100m) | 3.43 | 2.1 | 0.8 |
| Nominal Capacitance (pF/m) | 53 | 53 | 53 |
| Characteristic Impedance (Ω) | 75 | 75 | 75 |
| Velocity of Propagation (%) | 85 | 85 | 85 |
| Dielectric Strength (kV) | >1 | >1 | >1 |
| Minimum Bending Radius (mm) | 60 | 65 | 75 |
| Maximum Attenuation at 20°C (dB/100m) | |||
| 5 MHz | 2.8 | 1.9 | 1.2 |
| 50 MHz | 6.7 | 5.3 | 3.1 |
| 100 MHz | 8.8 | 7.0 | 4.2 |
| 200 MHz | 12.4 | 9.9 | 6.0 |
| 250 MHz | 13.4 | 10.5 | 6.7 |
| 300 MHz | 14.6 | 11.5 | 7.3 |
| 350 MHz | 15.7 | 12.4 | 7.9 |
| 400 MHz | 16.7 | 13.3 | 8.5 |
| 450 MHz | 17.7 | 14.3 | 9.0 |
| 500 MHz | 18.7 | 14.9 | 9.5 |
| 550 MHz | 19.5 | 15.7 | 9.9 |
| 600 MHz | 20.3 | 16.4 | 10.4 |
| 750 MHz | 22.8 | 18.3 | 11.9 |
| 800 MHz | 24.5 | 19.5 | 12.4 |
| 900 MHz | 24.7 | 20.1 | 13.0 |
| 1000 MHz | 26.6 | 21.4 | 14.2 |

