Description
Technical Data
- Standard: Adapted to EN 50288-7
- Conductor: Annealed copper wires according to BS EN 60228
- Insulation: Crosslinked polyethylene XLPE
- Pairs: Twisted
- Identification Pairs: Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
- Collective Screen: Aluminium / PETP tape over tinned copper drain wire
- Cable Sheath: Polyvinyl chloride PVC (Also available in halogen free construction on request.)
- Colour: Black. Blue for intrinsically safe system
Cable Construction
- Flame Propagation: EN 60332-1-2
- Operating Temperature Range: -30°C to +90°C
- Bending Radius: 7.5 x cable diameter
- Operating Voltage: 500V *Also available in 300V variant on request.
- Marking: RR KABEL RE-2X(St)Y nxmxa 500V EN50288-7 CE + 0001m
- n: No. of pairs
- m: Pairs
- a: Cross sectional area
Electrical Properties
| Conductor Cross Section (Sq.mm) | Class of Conductor | No. of Strands / Max. Strand Diameter (mm) | Max. DC Conductor Resistance at 20°C (Ω/km) | Max. L/R Ratio (µH/Ω) | Min. Insulation Resistance (GΩ x cm) | Max. Mutual Capacitance (nF/km) | Max. Inductance (mH/km) | Test Voltage Vrms (Core-Core) | Test Voltage Vrms (Core-Screen) |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 2 | 7/0.3 | 36.0 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
| 0.5 | 5 | 16/0.2 | 39.0 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
| 0.75 | 2 | 7/0.37 | 24.5 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
| 0.75 | 5 | 24/0.2 | 26.0 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
| 1 | 2 | 7/0.43 | 18.1 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
| 1 | 5 | 32/0.2 | 19.5 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
| 1.5 | 2 | 7/0.53 | 12.1 | 40 | 5000 | 150 | 1 | 2000 | 2000 |
| 2.5 | 2 | 7/0.67 | 7.41 | 60 | 5000 | 150 | 1 | 2000 | 2000 |
Cable Design Parameters – Class 5 Conductor
| Part Number | No. of Pairs and Nom. Cross Sectional Area (Sq.mm) | Min. Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Approx. Cable Diameter (mm) | Approx. Cable Weight (kg/km) |
|---|---|---|---|---|---|
| 070350121050 | 1 x 2 x 0.5 | 0.44 | 1.0 | 6.4 | 45.1 |
| 070350221050 | 2 x 2 x 0.5 | 0.44 | 1.0 | 7.7 | 67.9 |
| 070350321050 | 3 x 2 x 0.5 | 0.44 | 1.1 | 9.0 | 91.3 |
| 070350421050 | 4 x 2 x 0.5 | 0.44 | 1.1 | 10.1 | 113.8 |
| 070350521050 | 5 x 2 x 0.5 | 0.44 | 1.2 | 11.1 | 136.0 |
| 070350821050 | 8 x 2 x 0.5 | 0.44 | 1.3 | 13.6 | 200.1 |
| 070351021050 | 10 x 2 x 0.5 | 0.44 | 1.3 | 15.0 | 242.3 |
| 070351221050 | 12 x 2 x 0.5 | 0.44 | 1.4 | 16.2 | 283.9 |
| 070351621050 | 16 x 2 x 0.5 | 0.44 | 1.4 | 18.4 | 365.3 |
| 070352021050 | 20 x 2 x 0.5 | 0.44 | 1.5 | 20.4 | 446.6 |
| 070352421050 | 24 x 2 x 0.5 | 0.44 | 1.6 | 22.2 | 527.1 |
| 070350121075 | 1 x 2 x 0.75 | 0.44 | 1.0 | 6.8 | 53.1 |
| 070350221075 | 2 x 2 x 0.75 | 0.44 | 1.1 | 8.3 | 82.2 |
| 070350321075 | 3 x 2 x 0.75 | 0.44 | 1.1 | 9.7 | 112.0 |
| 070350421075 | 4 x 2 x 0.75 | 0.44 | 1.2 | 10.9 | 141.3 |
| 070350521075 | 5 x 2 x 0.75 | 0.44 | 1.2 | 12.0 | 169.8 |
| 070350821075 | 8 x 2 x 0.75 | 0.44 | 1.3 | 14.7 | 253.1 |
| 070351021075 | 10 x 2 x 0.75 | 0.44 | 1.4 | 16.2 | 308.6 |
| 070351221075 | 12 x 2 x 0.75 | 0.44 | 1.4 | 17.6 | 362.6 |
| 070351621075 | 16 x 2 x 0.75 | 0.44 | 1.5 | 20.0 | 469.5 |
| 070352021075 | 20 x 2 x 0.75 | 0.44 | 1.6 | 22.2 | 576.7 |
| 070352421075 | 24 x 2 x 0.75 | 0.44 | 1.6 | 24.1 | 681.7 |
| 070350120001 | 1 x 2 x 1 | 0.44 | 1.0 | 7.1 | 60.1 |
| 070350220001 | 2 x 2 x 1 | 0.44 | 1.1 | 8.7 | 95.5 |
| 070350320001 | 3 x 2 x 1 | 0.44 | 1.1 | 10.2 | 131.2 |
| 070350420001 | 4 x 2 x 1 | 0.44 | 1.2 | 11.5 | 166.3 |
| 070350520001 | 5 x 2 x 1 | 0.44 | 1.2 | 12.6 | 200.6 |
| 070350820001 | 8 x 2 x 1 | 0.44 | 1.3 | 15.5 | 302.0 |
| 070351020001 | 10 x 2 x 1 | 0.44 | 1.4 | 17.1 | 369.2 |
| 070351220001 | 12 x 2 x 1 | 0.44 | 1.4 | 18.6 | 434.7 |
| 070351620001 | 16 x 2 x 1 | 0.44 | 1.5 | 21.2 | 565.4 |
| 070352020001 | 20 x 2 x 1 | 0.44 | 1.6 | 23.5 | 697.1 |
| 070352420001 | 24 x 2 x 1 | 0.44 | 1.7 | 25.5 | 825.0 |
Cable Design Parameters (Class 2 Conductor)
| Part Number | No. of Pairs and Nom. Cross Sectional Area (Sq. mm) | Min. Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Approx. Cable Diameter (mm) | Approx. Cable Weight (kg/km) |
|---|---|---|---|---|---|
| 070320121050 | 1 x 2 x 0.5 | 0.44 | 1.0 | 6.4 | 44.9 |
| 070320221050 | 2 x 2 x 0.5 | 0.44 | 1.0 | 7.7 | 67.6 |
| 070320321050 | 3 x 2 x 0.5 | 0.44 | 1.1 | 9.0 | 90.8 |
| 070320421050 | 4 x 2 x 0.5 | 0.44 | 1.1 | 10.1 | 113.2 |
| 070320521050 | 5 x 2 x 0.5 | 0.44 | 1.2 | 11.1 | 135.3 |
| 070320821050 | 8 x 2 x 0.5 | 0.44 | 1.3 | 13.6 | 199 |
| 070321021050 | 10 x 2 x 0.5 | 0.44 | 1.3 | 15.0 | 240.9 |
| 070321221050 | 12 x 2 x 0.5 | 0.44 | 1.4 | 16.2 | 282.3 |
| 070321621050 | 16 x 2 x 0.5 | 0.44 | 1.4 | 18.4 | 363.2 |
| 070322021050 | 20 x 2 x 0.5 | 0.44 | 1.5 | 20.4 | 443.9 |
| 070322421050 | 24 x 2 x 0.5 | 0.44 | 1.6 | 22.2 | 523.9 |
| 070320121075 | 1 x 2 x 0.75 | 0.44 | 1.0 | 6.8 | 53 |
| 070320221075 | 2 x 2 x 0.75 | 0.44 | 1.1 | 8.3 | 82.2 |
| 070320321075 | 3 x 2 x 0.75 | 0.44 | 1.1 | 9.7 | 112.4 |
| 070320421075 | 4 x 2 x 0.75 | 0.44 | 1.2 | 10.9 | 141.2 |
| 070320521075 | 5 x 2 x 0.75 | 0.44 | 1.2 | 12.0 | 169.7 |
| 070320821075 | 8 x 2 x 0.75 | 0.44 | 1.3 | 14.7 | 253 |
| 070321021075 | 10 x 2 x 0.75 | 0.44 | 1.4 | 16.3 | 308.4 |
| 070321221075 | 12 x 2 x 0.75 | 0.44 | 1.4 | 17.6 | 362.4 |
| 070321621075 | 16 x 2 x 0.75 | 0.44 | 1.5 | 20.1 | 469.2 |
| 070322021075 | 20 x 2 x 0.75 | 0.44 | 1.6 | 22.2 | 576.3 |
| 070322421075 | 24 x 2 x 0.75 | 0.44 | 1.6 | 24.2 | 681.2 |
| 070320120001 | 1 x 2 x 1 | 0.44 | 1.0 | 7.2 | 61.1 |
| 070320220001 | 2 x 2 x 1 | 0.44 | 1.1 | 8.8 | 97.2 |
| 070320320001 | 3 x 2 x 1 | 0.44 | 1.1 | 10.4 | 134.2 |
| 070320420001 | 4 x 2 x 1 | 0.44 | 1.2 | 11.7 | 170.1 |
| 070320520001 | 5 x 2 x 1 | 0.44 | 1.2 | 12.9 | 205.2 |
| 070320820001 | 8 x 2 x 1 | 0.44 | 1.3 | 15.8 | 308.9 |
| 070321020001 | 10 x 2 x 1 | 0.44 | 1.4 | 17.4 | 377.7 |
| 070321220001 | 12 x 2 x 1 | 0.44 | 1.5 | 19.0 | 445.5 |
| 070321620001 | 16 x 2 x 1 | 0.44 | 1.6 | 21.6 | 579.4 |
| 070322020001 | 20 x 2 x 1 | 0.44 | 1.6 | 23.9 | 712.9 |
| 070322420001 | 24 x 2 x 1 | 0.44 | 1.7 | 26.0 | 845 |
| 070320121105 | 1 x 2 x 1.5 | 0.44 | 1.0 | 7.9 | 76.8 |
| 070320221105 | 2 x 2 x 1.5 | 0.44 | 1.1 | 9.7 | 126.3 |
| 070320321105 | 3 x 2 x 1.5 | 0.44 | 1.2 | 11.5 | 176.3 |
| 070320421105 | 4 x 2 x 1.5 | 0.44 | 1.2 | 13.0 | 225.7 |
| 070320521105 | 5 x 2 x 1.5 | 0.44 | 1.3 | 14.3 | 274.3 |
| 070320821105 | 8 x 2 x 1.5 | 0.44 | 1.4 | 17.7 | 417 |
| 070321021105 | 10 x 2 x 1.5 | 0.44 | 1.5 | 19.5 | 512.4 |
| 070321221105 | 12 x 2 x 1.5 | 0.44 | 1.5 | 21.2 | 605.6 |
| 070321621105 | 16 x 2 x 1.5 | 0.44 | 1.6 | 24.2 | 791 |
| 070322021105 | 20 x 2 x 1.5 | 0.44 | 1.7 | 26.8 | 978.1 |
| 070322421105 | 24 x 2 x 1.5 | 0.44 | 1.8 | 29.2 | 1162 |
| 070320121205 | 1 x 2 x 2.5 | 0.53 | 1.1 | 9.3 | 106.4 |
| 070320221205 | 2 x 2 x 2.5 | 0.53 | 1.2 | 11.5 | 180.6 |
| 070320321205 | 3 x 2 x 2.5 | 0.53 | 1.3 | 13.6 | 256.2 |
| 070320421205 | 4 x 2 x 2.5 | 0.53 | 1.3 | 15.5 | 330.7 |
| 070320521205 | 5 x 2 x 2.5 | 0.53 | 1.4 | 17.1 | 404.3 |
| 070320821205 | 8 x 2 x 2.5 | 0.53 | 1.5 | 21.1 | 621.6 |
| 070321021205 | 10 x 2 x 2.5 | 0.53 | 1.6 | 23.4 | 766.7 |
| 070321221205 | 12 x 2 x 2.5 | 0.53 | 1.7 | 25.5 | 909.9 |
| 070321621205 | 16 x 2 x 2.5 | 0.53 | 1.8 | 29.1 | 1193.1 |
| 070322021205 | 20 x 2 x 2.5 | 0.53 | 1.9 | 32.3 | 1479.8 |
| 070322421205 | 24 x 2 x 2.5 | 0.53 | 2.1 | 35.2 | 1762.0 |

