RE-2X(St)YSWAY – Multicore

RE-2X(St)YSWAY – Multicore

Enquire on WhatsApp

Description

Standard & Construction

Adapted to EN 50288-7

Cable Construction

  • Conductor: Annealed copper wires according to BS EN 60228
  • Insulation: Polyvinyl chloride PVC
  • Colour Code: Black, continuously numbered in white
  • Wrapping: 1 layer of PETP tape
  • Collective Screen: Aluminium / PETP tape over tinned copper drain wire
  • Inner Sheath: Polyvinyl chloride PVC
  • Armour: Galvanised round steel wires
  • Cable Sheath: Polyvinyl Chloride PVC
  • Colour: Black, Blue for intrinsically safe system

Technical Data

  • Flame Propagation: EN 60332-1-2
  • Operating Temperature Range: -30°C to +70°C
  • Bending Radius: 10 x cable diameter
  • Operating Voltage: 500V *Also available in 300V variant on request.
  • Marking: RR KABEL RE-2X(St)Y nxmxa 500V EN50288-7 CE + 0001m (n: No. of pairs, a: Cross sectional area)

Electrical Properties

Conductor Cross Section (Sq.mm) Class of Conductor No. of Strands / Max. Strand Diameter (mm) Max. DC Conductor Resistance at 20°C (Ω/km) Max. L/R Ratio (µH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max. Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 2 7/0.3 36.0 25 5000 150 1 2000 2000
0.5 5 16/0.2 39.0 25 5000 150 1 2000 2000
0.75 2 7/0.37 24.5 25 5000 150 1 2000 2000
0.75 5 24/0.2 26.0 25 5000 150 1 2000 2000
1 2 7/0.43 18.1 25 5000 150 1 2000 2000
1 5 32/0.2 19.5 25 5000 150 1 2000 2000
1.5 2 7/0.53 12.1 40 5000 150 1 2000 2000
2.5 2 7/0.67 7.41 60 5000 150 1 2000 2000

Cable Design Parameters

Part Number No. of Pairs & Nom. Cross Sectional Area (Sq.mm) Min. Insulation Thickness (mm) Nominal Insulation Thickness (mm) Approx. Dia. Over Inner Sheath (mm) Nominal Dia. of Armour Wire (mm) Nominal Outer Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
Class 5 Conductor
071250221050 2 x 0.5 0.44 1 6.2 0.9 1.4 10.8 203.7
071250421050 4 x 0.5 0.44 1 7.1 0.9 1.4 11.8 244
071250521050 5 x 0.5 0.44 1 7.7 0.9 1.5 12.4 268.5
071250821050 8 x 0.5 0.44 1 9.2 0.9 1.5 14.1 336.9
071251021050 10 x 0.5 0.44 1 10.4 0.9 1.5 15.3 386.3
071251221050 12 x 0.5 0.44 1 10.7 0.9 1.6 15.6 411.4
071251621050 16 x 0.5 0.44 1 11.9 0.9 1.6 16.8 475.6
071252021050 20 x 0.5 0.44 1 13.2 0.9 1.6 18.2 546.4
071252421050 24 x 0.5 0.44 1 14.6 0.9 1.7 19.7 627.5
071250221075 2 x 0.75 0.44 1 6.6 0.9 1.4 11.3 220.6
071250421075 4 x 0.75 0.44 1 7.6 0.9 1.5 12.3 268.9
071250521075 5 x 0.75 0.44 1 8.2 0.9 1.5 13.0 297.8
071250821075 8 x 0.75 0.44 1 9.9 0.9 1.5 14.8 379.1
071251021075 10 x 0.75 0.44 1 11.2 0.9 1.6 16.1 437.5
071251221075 12 x 0.75 0.44 1 11.6 0.9 1.6 16.5 469.2
071251621075 16 x 0.75 0.44 1 12.8 0.9 1.6 17.8 568.6
071252021075 20 x 0.75 0.44 1 14.3 0.9 1.6 19.4 634.1
071252421075 24 x 0.75 0.44 1 15.8 1.25 1.7 21.7 835.3
071250220001 2 x 1 0.44 1 6.9 0.9 1.4 11.6 234.3
071250420001 4 x 1 0.44 1 7.9 0.9 1.5 12.7 289.7
071250520001 5 x 1 0.44 1 8.6 0.9 1.5 13.4 322.5
071250820001 8 x 1 0.44 1 10.5 0.9 1.5 15.3 415.1
071251020001 10 x 1 0.44 1 11.8 0.9 1.6 16.8 481.5
071251220001 12 x 1 0.44 1 12.2 0.9 1.6 17.2 519.2
071251620001 16 x 1 0.44 1 13.5 0.9 1.6 18.6 637.1
071252020001 20 x 1 0.44 1 15.1 1.25 1.7 20.9 808.4
071252420001 24 x 1 0.44 1 16.7 1.25 1.7 22.7 934.6

Cable Design Parameters

Part Number No. of Cores & Nom. Cross Sectional Area (Sq.mm) Min. Insulation Thickness (mm) Nominal Inner Sheath Thickness (mm) Approx. Dia. Over Inner Sheath (mm) Nominal Dia. of Armour Wire (mm) Nominal Outer Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
Class 2 Conductor
071220221050 2 x 0.5 0.44 1 6.2 0.9 1.4 10.8 203.5
071220421050 4 x 0.5 0.44 1 7.1 0.9 1.4 11.8 243.7
071220521050 5 x 0.5 0.44 1 7.7 0.9 1.5 12.4 268.1
071220821050 8 x 0.5 0.44 1 9.2 0.9 1.5 14.1 336.3
071221021050 10 x 0.5 0.44 1 10.4 0.9 1.5 15.3 385.5
071221221050 12 x 0.5 0.44 1 10.7 0.9 1.6 15.6 410.6
071221621050 16 x 0.5 0.44 1 11.9 0.9 1.6 16.8 474.5
071222021050 20 x 0.5 0.44 1 13.2 0.9 1.6 18.2 545.0
071222421050 24 x 0.5 0.44 1 14.6 0.9 1.7 19.7 625.8
071220221075 2 x 0.75 0.44 1 6.6 0.9 1.4 11.3 221.1
071220421075 4 x 0.75 0.44 1 7.6 0.9 1.5 12.3 269.5
071220521075 5 x 0.75 0.44 1 8.2 0.9 1.5 13.0 298.4
071220821075 8 x 0.75 0.44 1 10.0 0.9 1.5 14.8 379.9
071221021075 10 x 0.75 0.44 1 11.2 0.9 1.6 16.2 438.5
071221221075 12 x 0.75 0.44 1 11.6 0.9 1.6 16.6 470.2
071221621075 16 x 0.75 0.44 1 12.9 0.9 1.6 17.9 569.8
071222021075 20 x 0.75 0.44 1 14.3 0.9 1.7 19.4 635.5
071222421075 24 x 0.75 0.44 1.25 15.9 1.25 1.7 21.8 837.3
071220220001 2 x 1 0.44 1 7.0 0.9 1.4 11.7 237.7
071220420001 4 x 1 0.44 1 8.1 0.9 1.5 12.8 294.3
071220520001 5 x 1 0.44 1 8.8 0.9 1.5 13.5 327.8
071220820001 8 x 1 0.44 1 10.6 0.9 1.5 15.5 422.5
071221020001 10 x 1 0.44 1 12.0 0.9 1.6 17.0 490.3
071221220001 12 x 1 0.44 1 12.4 0.9 1.6 17.4 528.9
071221620001 16 x 1 0.44 1 13.8 0.9 1.6 18.8 649.3
071222020001 20 x 1 0.44 1.25 15.3 1.25 1.7 21.2 824.0
071222420001 24 x 1 0.44 1.2 17.4 1.25 1.8 23.4 982.5
071220221105 2 x 1.5 0.44 1 7.7 0.9 1.5 12.4 268.0
071220421105 4 x 1.5 0.44 1 8.8 0.9 1.5 13.6 340.2
071220521105 5 x 1.5 0.44 1 9.6 0.9 1.5 14.5 382.2
071220821105 8 x 1.5 0.44 1 11.8 0.9 1.6 16.7 501.8
071221021105 10 x 1.5 0.44 1 13.3 0.9 1.6 18.4 587.1
071221221105 12 x 1.5 0.44 1 13.8 0.9 1.6 18.8 638.9
071221621105 16 x 1.5 0.44 1.25 15.3 1.25 1.7 21.2 860.4
071222021105 20 x 1.5 0.44 1.2 17.5 1.25 1.8 23.5 1033.7
071222421105 24 x 1.5 0.44 1.2 19.4 1.25 1.8 25.5 1202.6
071220221205 2 x 2.5 0.53 1 8.9 0.9 1.5 13.7 325.0
071220421205 4 x 2.5 0.53 1 10.3 0.9 1.5 15.2 426.5
071220521205 5 x 2.5 0.53 1 11.3 0.9 1.6 16.2 484.6
071220821205 8 x 2.5 0.53 1 13.9 0.9 1.6 19.0 651.1
071221021205 10 x 2.5 0.53 1 15.8 1.25 1.7 21.7 871.3
071221221205 12 x 2.5 0.53 1 16.4 1.25 1.7 22.3 951.1
071221621205 16 x 2.5 0.53 1.2 18.6 1.25 1.8 24.7 1170.4
071122021205 20 x 2.5 0.53 1.2 20.8 1.25 1.9 27.0 1376.2
071122421205 24 x 2.5 0.53 1.2 23.1 1.25 1.9 29.4 1587.1
Cart (0 items)