RE-2X(St)Y – Multicore

Description

Standard & Construction

Adapted to EN 50288-7

Cable Construction

  • Conductor: Annealed copper wires according to BS EN 60228
  • Insulation: Polyvinyl chloride PVC
  • Colour Code: Black, continuously numbered in white
  • Wrapping: 1 layer of PETP tape
  • Collective Screen: Aluminium / PETP tape over tinned copper drain wire
  • Cable Sheath: Polyvinyl Chloride PVC (Also available in halogen free construction on request.)
  • Colour: Black. Blue for intrinsically safe system

Technical Data

  • Flame Propagation: EN 60332-1-2
  • Operating Temperature Range: -30°C to +90°C
  • Bending Radius: 7.5 x cable diameter
  • Operating Voltage: 500V *Also available in 300V variant on request.
  • Marking: RR KABEL RE-2X(St)Y nxmxa 500V EN50288-7 CE + 0001m (n: No. of pairs, m: Pairs, a: Cross sectional area)

Electrical Properties

Conductor Cross Section (Sq.mm) Class of Conductor No. of Strands / Max. Strand Diameter (mm) Max. DC Conductor Resistance at 20°C (Ω/km) Max. L/R Ratio (µH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max. Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 2 7/0.3 36.0 25 5000 150 1 2000 2000
0.5 5 16/0.2 39.0 25 5000 150 1 2000 2000
0.75 2 7/0.37 24.5 25 5000 150 1 2000 2000
0.75 5 24/0.2 26.0 25 5000 150 1 2000 2000
1 2 7/0.43 18.1 25 5000 150 1 2000 2000
1 5 32/0.2 19.5 25 5000 150 1 2000 2000
1.5 2 7/0.53 12.1 40 5000 150 1 2000 2000
2.5 2 7/0.67 7.41 60 5000 150 1 2000 2000

Cable Design Parameters – Class 5 Conductor

Part Number No. of Pairs and Nom. Cross Sectional Area (Sq. mm) Min. Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
071050221050 2 x 0.5 0.44 1.0 6.2 43.9
071050421050 4 x 0.5 0.44 1.0 7.1 64.4
071050521050 5 x 0.5 0.44 1.0 7.7 75.7
071050821050 8 x 0.5 0.44 1.1 9.4 109.1
071051021050 10 x 0.5 0.44 1.1 10.7 132.9
071051221050 12 x 0.5 0.44 1.2 11.1 150.7
071051621050 16 x 0.5 0.44 1.2 12.3 190.1
071052021050 20 x 0.5 0.44 1.3 13.7 232.1
071052421050 24 x 0.5 0.44 1.3 15.2 282.8
071050221075 2 x 0.75 0.44 1.0 6.6 51.7
071050421075 4 x 0.75 0.44 1.0 7.6 78.4
071050521075 5 x 0.75 0.44 1.1 8.3 92.9
071050821075 8 x 0.75 0.44 1.1 10.2 136.0
071051021075 10 x 0.75 0.44 1.2 11.6 166.6
071051221075 12 x 0.75 0.44 1.2 11.9 190.2
071051621075 16 x 0.75 0.44 1.2 13.3 262.6
071052021075 20 x 0.75 0.44 1.3 14.9 296.8
071052421075 24 x 0.75 0.44 1.4 16.5 363.2
071050220001 2 x 1 0.44 1.0 6.9 58.8
071050420001 4 x 1 0.44 1.0 8.0 91.2
071050520001 5 x 1 0.44 1.1 8.8 108.7
071050820001 8 x 1 0.44 1.1 10.7 160.7
071051020001 10 x 1 0.44 1.2 12.2 197.5
071051220001 12 x 1 0.44 1.2 12.6 226.7
071051620001 16 x 1 0.44 1.3 14.1 315.8
071052020001 20 x 1 0.44 1.3 15.7 356.7
071052420001 24 x 1 0.44 1.4 17.5 437.7

Cable Design Parameters – Class 2 Conductor

Part Number No. of Pairs and Nom. Cross Sectional Area (Sq. mm) Min. Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
071020221050 2 x 0.5 0.44 1 6.2 43.7
071020421050 4 x 0.5 0.44 1 7.1 64.1
071020521050 5 x 0.5 0.44 1 7.7 75.3
071020821050 8 x 0.5 0.44 1.1 9.4 108.5
071021021050 10 x 0.5 0.44 1.1 10.7 132.2
071021221050 12 x 0.5 0.44 1.2 11.1 149.9
071021621050 16 x 0.5 0.44 1.2 12.3 189.0
071022021050 20 x 0.5 0.44 1.3 13.7 230.7
071022421050 24 x 0.5 0.44 1.3 15.2 281.1
071020221075 2 x 0.75 0.44 1 6.6 51.8
071020421075 4 x 0.75 0.44 1 7.7 78.5
071020521075 5 x 0.75 0.44 1.1 8.4 93.0
071020821075 8 x 0.75 0.44 1.1 10.2 136.1
071021021075 10 x 0.75 0.44 1.2 11.6 166.7
071021221075 12 x 0.75 0.44 1.2 12 190.4
071021621075 16 x 0.75 0.44 1.2 13.3 262.8
071022021075 20 x 0.75 0.44 1.3 14.9 297
071022421075 24 x 0.75 0.44 1.4 16.6 363.5
071020220001 2 x 1 0.44 1 7.0 59.9
071020420001 4 x 1 0.44 1.1 8.2 93.0
071020520001 5 x 1 0.44 1.1 8.9 111.0
071020820001 8 x 1 0.44 1.2 10.9 164.2
071021020001 10 x 1 0.44 1.2 12.4 202.0
071021220001 12 x 1 0.44 1.2 12.8 231.8
071021620001 16 x 1 0.44 1.3 14.3 323.0
071022020001 20 x 1 0.44 1.3 16.0 364.9
071022420001 24 x 1 0.44 1.4 17.8 447.9
071020221105 2 x 1.5 0.44 1 7.7 75.4
071020421105 4 x 1.5 0.44 1.1 9.0 121.1
071020521105 5 x 1.5 0.44 1.1 9.9 145.6
071020821105 8 x 1.5 0.44 1.2 12.2 218.6
071021021105 10 x 1.5 0.44 1.3 13.8 270.1
071021221105 12 x 1.5 0.44 1.3 14.3 312.0
071021621105 16 x 1.5 0.44 1.3 16.0 401.9
071022021105 20 x 1.5 0.44 1.4 17.9 496.8
071022421105 24 x 1.5 0.44 1.5 20.0 612
071020221205 2 x 2.5 0.53 1.1 9.1 104.9
071020421205 4 x 2.5 0.53 1.1 10.6 174.3
071020521205 5 x 2.5 0.53 1.2 11.7 211.2
071020821205 8 x 2.5 0.53 1.3 14.5 321.5
071021021205 10 x 2.5 0.53 1.4 16.5 399.2
071021221205 12 x 2.5 0.53 1.4 17.1 463.8
071021621205 16 x 2.5 0.53 1.5 19.1 601.4
071022021205 20 x 2.5 0.53 1.5 21.5 746.1
071022421205 24 x 2.5 0.53 1.6 24.0 892.6
Cart (0 items)