Description
Application
Halogen-free single-core wires are used for installation in dry environments for wiring up lighting fixtures and units where valuable assets are to protected from further damage resulting from fire. These cables may be installed on, in and beneath plaster, as well as in closed installation ducts. For use in public places such as: hospitals, schools, museums, airports, bus terminals, shops in general, etc., as well as in computer rooms, offices, production plants, switchboard wiring, laboratories, etc.
Standards
BS EN 50525-3-31.
Technical Data
Nominal Voltage: H05Z1-K Uo / U 300 / 500V; H07Z1-K Uo / U 450 / 750V
Harmonized Designation: 0.5 mm² to 1 mm² – H05Z1-K, 1.5 mm² to 240 mm² – H07Z1-K
Temperature Range: -30°C to +70°C
Minimum Bending Radius:
Cable diameter ≤ 8 mm: 4 x outer diameter
Approx. diameter > 8 to 12 mm: 5 x outer diameter
Approx. diameter > 12 mm: 6 x outer diameter
Test Voltage: 2500V
Cable Construction
- Conductor: Class 5 flexible plain / metal coated stranded according to EN 60228.
- Insulation: Thermoplastic halogen-free compound type TI7 to EN 50363-7.
Properties
- Smoke density to acc. to EN 61034-2
- Halogen free acc. to EN 50525-1, EN 60754-1
- Corrosivity acc. to EN 60754-2
- Ozone resistant according to EN 60811-2-1 or HD 505.2.1
- Self-extinguishing and flame retardant according to EN 60332-1-2
- LSOH = Low Smoke Zero Halogen
Part Numbers and Dimensional Data
| Cable Type | Part Number | Nominal Cross Section (Sq.mm) | Nominal Insulation Thickness (mm) | Overall Diameter (mm) – Lower Limit | Overall Diameter (mm) – Upper Limit | Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|
| H05Z1-K | 02050101xx7c | 0.5 | 0.6 | 2.1 | 2.5 | 9.5 |
| H05Z1-K | 02050102xx7c | 0.75 | 0.6 | 2.2 | 2.7 | 12.5 |
| H05Z1-K | 02050103xx7c | 1.0 | 0.6 | 2.4 | 2.8 | 15.5 |
| H07Z1-K | 02050104xx7c | 1.5 | 0.7 | 2.8 | 3.4 | 21.5 |
| H07Z1-K | 02050105xx7c | 2.5 | 0.8 | 3.4 | 4.1 | 33.5 |
| H07Z1-K | 02050106xx7c | 4.0 | 0.8 | 3.9 | 4.8 | 48 |
| H07Z1-K | 02050107xx7c | 6.0 | 0.8 | 4.4 | 5.3 | 67 |
| H07Z1-K | 02050108xx7c | 10 | 1.0 | 5.7 | 6.8 | 113 |
| H07Z1-K | 02050109xx7c | 16 | 1.0 | 6.7 | 8.1 | 171 |
| H07Z1-K | 02050110xx7c | 25 | 1.2 | 8.4 | 10.2 | 262 |
| H07Z1-K | 02050111xx7c | 35 | 1.2 | 9.7 | 11.7 | 360 |
| H07Z1-K | 02050112xx7c | 50 | 1.4 | 11.5 | 13.9 | 513 |
| H07Z1-K | 02050113xx7c | 70 | 1.4 | 13.2 | 16.0 | 705 |
| H07Z1-K | 02050114xx7c | 95 | 1.6 | 15.1 | 18.2 | 931 |
| H07Z1-K | 02050115xx7c | 120 | 1.6 | 16.7 | 20.2 | 1175 |
| H07Z1-K | 02050116xx7c | 150 | 1.8 | 18.6 | 22.5 | 1264 |
| H07Z1-K | 02050117xx7c | 185 | 2.0 | 20.6 | 24.9 | 1783 |
| H07Z1-K | 02050118xx7c | 240 | 2.2 | 23.5 | 28.4 | 2341 |

