Description
Application
Flexible single core cable with Halogen Free Flame Retardant (HFFR) insulation. Suitable for installations in panels, cabinets, machineries, controllers, and equipment in chemical and oil & gas industries, and areas prone to fire hazards. Also used in flexible wiring installations in industrial and commercial areas with dense population.
Technical Data
- Approvals: IS 17048 marked, FIA/TAC
- Cable Code: Z
- Voltage Grade: Up to 1100V
- Conductor: Flexible electrolytic annealed plain copper, class 5, IS 8130
- Insulation: HFI-TP 70, Thermoplastic Halogen Free Flame Retardant
- Packing: 200 mtr. polybag or 180 mtr. coil in protective cartons
Properties
- Temperature Range: -15°C to +70°C
- Max. Short Circuit Temperature: 160°C
- Does not burn readily, self-extinguishing, flame retardant (IS 10810 P–61)
- Smoke is negligible, transparent, non-toxic, non-corrosive
- Free from 200+ hazardous substances
Cable Design Parameters
Part numbers are suffixed with color code (replace ‘xx’): 01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – green/yellow, 07 – white, 08 – violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey.
| Part Number | Nominal Cross Sectional Area (Sq.mm) | No of Strands / Max. Strand Dia (mm) | Nominal Insulation Thickness (mm) | Maximum Diameter Over Insulation (mm) | Max. Current Carrying Capacity (A) |
|---|---|---|---|---|---|
| 02070101xx70 | 0.5 | 16/0.2 | 0.6 | 2.6 | 5 |
| 02070102xx70 | 0.75 | 24/0.2 | 0.6 | 2.8 | 8 |
| 02070103xx70 | 1 | 32/0.2 | 0.6 | 3.0 | 13 |
| 02070104xx70 | 1.5 | 30/0.25 | 0.7 | 3.4 | 17 |
| 02070105xx70 | 2.5 | 50/0.25 | 0.8 | 4.1 | 24 |
| 02070106xx70 | 4 | 56/0.30 | 0.8 | 4.8 | 30 |
| 02070107xx70 | 6 | 84/0.30 | 0.8 | 5.3 | 38 |
| 02070108xx70 | 10 | 140/0.30 | 1.0 | 7.0 | 52 |
| 02070109xx70 | 16 | 126/0.40 | 1.0 | 8.1 | 70 |
| 02070110xx70 | 25 | 196/0.40 | 1.2 | 10.2 | 88 |
| 02070111xx70 | 35 | 276/0.40 | 1.2 | 11.7 | 112 |
| 02070112xx70 | 50 | 396/0.40 | 1.4 | 13.9 | 146 |
| 02070113xx70 | 70 | 360/0.50 | 1.4 | 16.0 | 216 |
| 02070114xx70 | 95 | 480/0.50 | 1.6 | 18.2 | 262 |
| 02070115xx70 | 120 | 608/0.50 | 1.6 | 20.2 | 310 |
| 02070116xx70 | 150 | 750/0.50 | 1.8 | 22.5 | 355 |
| 02070117xx70 | 185 | 931/0.50 | 2.0 | 24.9 | 415 |
| 02070118xx70 | 240 | 1200/0.50 | 2.2 | 28.4 | 500 |
| 02070119xx70 | 300 | 1500/0.50 | 2.4 | 31.0 | 550 |
Test Parameters
| Test | Test Method | Values |
|---|---|---|
| Limited Oxygen Index | IS 10810 P-58 | > 31% |
| Limited Temp. Index | IS 10810 P-64 | ≥ 250 °C |
| Light Transmittance (Smoke Density) | IS 10810 P-63 | > 70% |
| pH | IS 17048 | ≥ 4.3 |
| Conductivity | IS 17048 | ≤ 10 μs/mm |
| Chlorine & Bromine (as HCl) | IS 10810 P-59 | ≤ 0.5% |
| Presence of Fluorine | IS 17048 | ≤ 0.1% |

