Description
Application
The cables are suitable for power and lighting circuits and building wiring suitable for use in semi flush exposed conduits, embedded conduits and in closed installation ducts. Ideal for internal wiring of appliances.
Standard
BS 7889.
Technical Data
- Voltage Rating: 1.5 mm² to 630 mm² – 600 / 1000V
- Harmonised Designation: -15°C to 90°C
- Minimum Bending Radius:
4.0 to 50 mm²: 10 × Overall Diameter.
70 & 630 mm²: 12 × Overall Diameter. - Test Voltage: 2 kV for 15 min.
Cable Design Parameters
| Part Number | Nominal Cross Sectional Area (sq. mm) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Net Weight (kg/km) |
|---|---|---|---|---|---|
| 11600100004 | 4 | 0.70 | 1.40 | 8.0 | 107 |
| 11600100006 | 6 | 0.70 | 1.40 | 8.5 | 132 |
| 11600100010 | 10 | 0.70 | 1.40 | 9.5 | 181 |
| 11600100016 | 16 | 0.70 | 1.40 | 10.5 | 247 |
| 11600100025 | 25 | 0.90 | 1.40 | 12.0 | 358 |
| 11600100035 | 35 | 0.90 | 1.40 | 13.0 | 466 |
| 11600100050 | 50 | 1.00 | 1.40 | 14.0 | 545 |
| 11600100070 | 70 | 1.10 | 1.40 | 16.0 | 765 |
| 11600100095 | 95 | 1.10 | 1.50 | 18.0 | 1022 |
| 11600100120 | 120 | 1.20 | 1.50 | 20.0 | 1267 |
| 11600100150 | 150 | 1.40 | 1.60 | 22.0 | 1556 |
| 11600100185 | 185 | 1.60 | 1.60 | 24.0 | 1928 |
| 11600100240 | 240 | 1.70 | 1.70 | 27.0 | 2501 |
| 11600100300 | 300 | 1.80 | 1.80 | 29.0 | 3108 |
| 11600100400 | 400 | 2.00 | 1.90 | 32.0 | 3923 |
| 11600100500 | 500 | 2.20 | 2.00 | 36.0 | 4999 |
| 11600100630 | 630 | 2.40 | 2.20 | 40.0 | 6414 |
For current ratings refer Table No. 9-1 & voltage drop refer Table No. 9-2.


